Full Weapon List
Jump to navigation
Jump to search
This is a page dedicated to all known weapon examples. This is *not* an exhausted list of all possible weapons just examples created using the Weapon Creation rules. For all the rules on weapons visit the Weapons page.
Tech Level 0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Style & Arch Type | Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | ||||||||||||||
Simple Knife | Melee Weapon | d4 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $120 / 1 |
Simple Short Sword | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $480 / 1 |
Simple Quarter Staff | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | Versatile | $480 / 1 |
Simple Broad Sword | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $960 / 1 |
Simple Spear | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 15ft+ | N/A | Archaic, Clunky, Throw-able | - | $960 / 1 |
Ranged Weapons | ||||||||||||||
Simple Throwing Knife | Archaic Ranged Weapons | d2 | 0 | Kinetic | x3 | 20 | +0 | +0 | N/A | 30ft+ | N/A | Throw-able | - | $35 / 1 |
Simple Short Bow | Archaic Ranged Weapon | d4 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 150ft | N/A | Archaic, Clunky, Throw-able | - | $360 / 1 |
Simple Long Bow | Archaic Ranged Weapon | d6 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | N/A | 350ft | N/A | Archaic, Clunky, Throw-able | - | $1,620 / 1 |
Tech Level 1 | ||||||||||||||
Weapon | Style & Arch Type | Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | ||||||||||||||
Improved Sword | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $620 / 0 |
Extended Grip Sword | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Versatile | $780 / 0 |
Improved Combat Knife | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $320 / 0 |
Riot Baton | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $320 / 0 |
Heavy Grip Riot Baton | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Knock Out Blow | $400 / 0 |
Ranged Weapons | ||||||||||||||
Improved Bow | - | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 900ft | N/A | - | - | $800 / 0 |
Composite Hunting Bow | - | d6 | 0 | Kinetic | x3 | 20 | +0 | +0 | N/A | 900ft | N/A | - | - | $1000 / 0 |
Pistol | Personal Firearm | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | 7 | 100ft | Standard | - | - | $650 / 0 |
Revolver | Personal Firearm | d6 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | 8 | 100ft | Standard | - | - | $850 / 0 |
Side Arm | Side Arm | d8 | 0 | Kinetic | x2 | 19-20 | +0 | +1 | 8 | 300ft | Standard | - | - | $1,700 / 1 |
Hunting Rifle | Hunting Rifle | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | 9 | 900ft | Standard | - | - | $1,290 / 0 |
Bedded Hunting Rifle | Hunting Rifle | d8 | 0 | Kinetic | x2 | 20 | +1 | +0 | 9 | 900ft | Standard | - | - | $1,650 / 0 |
Simple CQB | Close Quarters Weapon | d8 | 0 | Kinetic | x3 | 20 | +0 | +1 | 3 | 100ft | Standard | - | Fully Unload | $2,600 / 1 |
Uzi | Close Quarters Weapon | d8 | 0 | Kinetic | x3 | 20 | +0 | +1 | 3 | 100ft | Standard | - | Fully Unload | $3,000 / 1 |
Sniper Rifle | Sniper Rifle | d10 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | 7 | 2700ft | Standard | - | - | $4,800 / 1 |
Tactical Scope Rifle | Sniper Rifle | d10 | 0 | Kinetic | x2 | 19-20 | +1 | +0 | 7 | 2700ft | Standard | - | - | $5,600 / 1 |
Assault Weapon | Assault Weapon | d10 | 0 | Kinetic | x2 | 20 | +1 | +0 | 6 | 300ft | Standard | - | - | $3,450 / 1 |
M16 | Assault Weapon | d10 | 0 | Kinetic | x2 | 19-20 | +1 | +0 | 6 | 300ft | Standard | - | - | $4,250 / 1 |
Simple LMG | Light Machine Weapon | d12 | 0 | Kinetic | x3 | 19-20 | +0 | +0 | 6 | 300ft | Standard | - | Suppression Fire | $6,050 / 1 |
Tech Level 2 | ||||||||||||||
Weapon | Style & Arch Type | Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | ||||||||||||||
Advanced Knife | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $400 / 0 |
Energy Baton | Melee Weapon | d6 | 0 | Electrical | x2 | 20 | +0 | +1 | N/A | 0ft | N/A | - | Knock Out Blow | $600 / 0 |
Superior Steal Knife | Melee Weapon | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $850 / 0 |
Advanced Sword | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $800 / 0 |
Powered Sword | Melee Weapon | d8 | 0 | Kinetic & Electric | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $1,200 / 0 |
Frequency Sword | Melee Weapon | d8 | 0 | Kinetic & Electric | x3 | 19-20 | +0 | +0 | N/A | 0ft | N/A | - | - | $1,200 / 0 |
Ranged Weapons | ||||||||||||||
Laser Pistol | Personal Firearm, Laser | d8 | 0 | Thermal | x2 | 20 | +1 | +0 | 6 | 100ft | Standard | - | - | $1,610 / 0 |
Tactical Laser Pistol | Personal Firearm, Laser | d8 | 1 | Thermal | x2 | 20 | +2 | +0 | 6 | 100ft | Standard | - | - | $2,490 / 0 |
Laser Rifle | DMR Weapon, Laser | d12 | 1 | Thermal | x2 | 20 | +1 | +0 | 5 | 900ft | Standard | - | Switch Firing Modes | $5,280 / 1 |
Tactical Laser Rifle | DMR Weapon, Laser | d12 | 1 | Thermal | x2 | 19-20 | +1 | +0 | 5 | 900ft | Standard | - | Switch Firing Modes, Fully Unload | $7,920 / 1 |
Tangler Gun | Specialized Attack Weapon | - | 0 | N/A | - | - | +0 | +0 | 7 | 25ft | Standard | - | Grapples Target | $880 / 1 |
Laser Shotgun | Shotgun, Laser | d12 | 0 | Thermal | x2 | 20 | +1 | +0 | 6 | 25ft | Standard | - | - | $3,520 / 0 |
Laser QCB | Close Quarters Weapon, Laser | d12 | 0 | Thermal | x3 | 20 | +1 | +0 | 2 | 100ft | Standard | Exotic | Fully Unload | $6,280 / 1 |
Hybrid SMG | Close Quarters Weapon | d12 | 0 | Kinetic & Chemical | x3 | 19-20 | +0 | +0 | 3 | 100ft | Standard | Exotic | Fully Unload | $8,920 / 1 |
Laser Sniper Rifle | Sniper Rifle, Laser | d12 | 0 | Thermal | x2 | 19-20 | +1 | +0 | 6 | 8100ft | Standard | Clunky | - | $7,920 / 1 |
Scoped Sniper Rifle | Sniper Rifle, Laser | d12 | 0 | Thermal | x2 | 19-20 | +3 | +0 | 6 | 8100ft | Standard | Clunky | - | $10,560 / 1 |
Laser LMG | Light Machine Weapon, Laser | d12 | 0 | Thermal | x3 | 19-20 | +1 | +0 | 15 | 900ft | Full Round | Clunky | Suppression Fire, Custom Ammunition | $9,170 / 1 |
Fully Auto Grenade Launcher | - | 2d8 | 0 | Kinetic | x3 | 19-20 | +2 | +0 | 6 | 25ft | Standard | - | - | $16,560 / 0 |
Tech Level 3 | ||||||||||||||
Weapon | Style & Arch Type | Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | ||||||||||||||
Plasma Sword | Melee Weapon | d12 | 0 | Thermal | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Versatile | $1,920 / 1 |
Export Hilt Plasma Sword | Melee Weapon | d12 | 2 | Thermal | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Versatile | $2,880 / 1 |
Ranged Weapons | ||||||||||||||
Tech Level 4 | ||||||||||||||
Weapon | Style & Arch Type | Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | ||||||||||||||
Superior Knife | Melee Weapon | d8 | 0 | Kinetic | x2 | 20 | +1 | +1 | N/A | 0ft | N/A | Particle | - | $2,240 / 1 |
Particle Sword | Melee Weapon | d10 | 0 | Chemical & Kinetic | x2 | 20 | +1 | +1 | N/A | 0ft | N/A | Particle, Clunky | - | $4,480 / 1 |
Beam Sword | Melee Weapon | d12 | 1 | Thermal | x2 | 19-20 | +0 | +2 | N/A | 0ft | N/A | Plasma, Clunky | - | $4,480 / 1 |
Ranged Weapons | ||||||||||||||