Template:Weapon Table
Jump to navigation
Jump to search
Tech Level 0 | |||
---|---|---|---|
Weapon | Size/Speed Lvls (Total lvl) |
Hit Die | Cost / Proc Diff |
Melee Weapons | |||
Short Sword | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Broad Sword | Large/Manual (lvl 3) | 1d8 | $ / 0 |
Knife | Small/Manual (lvl 1) | 1d4 | $ / 0 |
Quarter-Staff | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Spear | Large/Manual* (lvl 2) | 1d8 | $ / 0 |
Ranged Weapons | |||
Throwing Knife/Star | Small/Single-Fire (lvl 0) | 1d2 | $ / 0 |
Simple Bow | Medium/Single-Fire (lvl 1) | 1d4 | $ / 0 |
Long Bow | Large/Single-Fire (lvl 2) | 1d6 | $ / 0 |
Compound Bow | Large/Single-Fire (lvl 2) | 1d6 | $ / 0 |
Tech Level 1 | |||
Weapon | Size/Speed | Hit Die | |
Melee Weapons | |||
Improved Sword | Large/Manual (lvl 3) | 1d8 | $ / 0 |
Improved Knife | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Riot Baton | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Ranged Weapons | |||
Composite Bow | Large/Single-Fire (lvl 2) | 1d6 | $ / 0 |
Pistol | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Side Arm | Small/Semi-Auto (lvl 2) | 1d6 | $ / 0 |
Hunting Rifle | Medium/Single Fire (lvl 3) | 1d8 | |
Sniper Rifle | Large/Semi-Auto (lvl 4) | 1d10 | $ / 0 |
Assault Weapon | Medium/Fully Auto (lvl 4) | 1d10 | $ / 0 |
Simple LMG | Large/Fully Auto (lvl 5) | 1d12 | $ / 0 |
Simple CQB | Small/Super Fast* (lvl 3) | 1d8 | $ / 0 |
Tech Level 2 | |||
Weapon | Size/Speed | Hit Die | |
Melee Weapons | |||
Advanced Sword | Large/Manual (lvl 3) | 1d8 | $ / 0 |
Advanced Knife | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Electric Baton | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Ranged Weapons | |||
Laser Pistol | Medium / Semi-Auto (lvl 3) | 1d8 | $ / 0 |
Laser Rifle | Large/Fully Autoc (lvl 5) | 1d12 | $ / 0 |
Grenade Launcher | Gigantic/Fully Auto (lvl 6) | 2d8 | $ / 0 |
Tangler Gun | Small/Semi-Auto (lvl 2) | ? | $ / 0 |
Laser QCB | Medium/Super Fast (lvl 5) | 1d12 | $ / 0 |
Laser Sniper Rifle | Gigantic/Semi-Auto (lvl 5) | 1d12 | $ / 0 |
Laser Shotgun | Large/Semi-Auto (lvl 4) | 1d12 | $ / 0 |
Laser LMG | Large/Full Auto (lvl 5) | 1d12 | $ / 0 |
Tech Level 3 | |||
Weapon | Size/Speed | Hit Die | |
Melee Weapons | |||
Plasma Sword | Gigantic/Manual (lvl 4) | 1d10 | $ / 0 |
Ranged Weapons | |||
Plasma Pistol | Large/Semi-Auto (lvl 4) | 1d10 | $ / 0 |
Plasma Rifle | Large/Fully Auto (lvl 5) | 1d12 | $ / 0 |
Rail Gun | Gigantic/Semi-Auto (lvl 5) | 1d12 | $ / 0 |
Cryonic Rifle | Large/Fully Auto (lvl 5) | 2d8 | $ / 0 |
Plasma Shotgun | Large/Full Auto (lvl 5) | 1d12 | $ / 0 |
Plasma LMG | Gigantic / Full Auto (lvl 6) | 2d8 | $ / 0 |
Plasma Sniper Rifle | Gigantic / Semi Auto (lvl 5) | 1d12 | $ / 0 |
Tech Level 4 | |||
Weapon | Size/Speed | Hit Die | |
Melee Weapons | |||
Particle Sword | Gigantic/Manual (lvl 4) | 1d10 | $ / 0 |
Superior Knife | Medium/Manual (lvl 2) | 1d6 | $ / 0 |
Ranged Weapons | |||
Gravity Pulse Rifle | Large/Fully Auto (lvl 5) | 1d12 | $ / 0 |
Charged Rapid Rail Cannon | Gigantic/Full Auto (lvl 6) | 2d8 | $ / 0 |
Hybrid Accelerated Rail Gun | Gigantic/Semi-Auto (lvl 5) | 1d12 | $ / 0 |
Singularity Cannon | Gigantic/Super-Fast* (lvl 7) | 2d10 | $ / 0 |
Sonic Beam | Large/Fully Auto (lvl 5) | 1d12 | $ / 0 |
Anti-Matter Pistol | Gigantic/Semi Auto (lvl 5) | 1d12 | $ / 0 |
Anti-Matter Shotgun | Gigantic/Semi Auto (lvl 5) | 1d12 | $ / 0 |
Anti-Matter Rifle | Gigantic/Fully Auto (lvl 6) | 2d8 | $ / 0 |
Place holder. |