Template:Weapon Examples: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 9: Line 9:
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| Short Sword || Medium/Manual (lvl 2) || 1d6
| [[Short Sword]] || Medium/Manual (lvl 2) || 1d6
|-
|-
| Broad Sword || Large/Manual (lvl 3) || 1d8
| [[Broad Sword]] || Large/Manual (lvl 3) || 1d8
|-
|-
| Knife || Small/Manual (lvl 1) || 1d4
| [[Knife]] || Small/Manual (lvl 1) || 1d4
|-
|-
| Quarter-Staff || Medium/Manual (lvl 2) || 1d6
| [[Quarter-Staff]] || Medium/Manual (lvl 2) || 1d6
|-
| [[Spear]] || Large/Manual* (lvl 2) || 1d8
|-
|-
! colspan="3" | Ranged Weapons
! colspan="3" | Ranged Weapons
|-
|-
| Throwing Knife/Star || Small/Single-Fire (lvl 0) || 1d2
| [[Throwing Knife/Star]] || Small/Single-Fire (lvl 0) || 1d2
|-
|-
| Simple Bow || Medium/Single-Fire (lvl 1) || 1d4
| [[Simple Bow]] || Medium/Single-Fire (lvl 1) || 1d4
|-
|-
| Compound Bow || Large/Single-Fire (lvl 2) || 1d6
| [[Long Bow]] || Large/Single-Fire (lvl 2) || 1d6
|-
| [[Compound Bow]] || Large/Single-Fire (lvl 2) || 1d6
|-
|-
! colspan="3" | Tech Level 1
! colspan="3" | Tech Level 1
Line 33: Line 37:
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| Improved Steal Sword || Large/Manual (lvl 3) || 1d8
| [[Improved Steal Sword]] || Large/Manual (lvl 3) || 1d8
|-
|-
| Improved Steal Combat Knife || Medium/Manual (lvl 2) || 1d6
| [[Improved Steal Combat Knife]] || Medium/Manual (lvl 2) || 1d6
|-
|-
| Riot Baton || Medium/Manual (lvl 2) || 1d6
| [[Riot Baton]] || Medium/Manual (lvl 2) || 1d6
|-
| Metal Gloves || Small/Semi-Auto (lvl 2) || 1d6
|-
|-
! colspan="3" | Ranged Weapons
! colspan="3" | Ranged Weapons
|-
|-
| Composite Hunting Bow || Large Amo/Single-Fire (lvl 2) || 1d6
| [[Composite Hunting Bow]] || Large/Single-Fire (lvl 2) || 1d6
|-
|-
| Revolver || Medium Amo/Manual (lvl 2) || 1d6
| [[Revolver]] || Medium/Manual (lvl 2) || 1d6
|-
|-
| 9mm Pistol || Small Amo/Semi-Auto (lvl 2) || 1d6
| [[9mm Pistol]] || Small/Semi-Auto (lvl 2) || 1d6
|-
|-
| Hunting Rifle ||  Medium Amo/Single Fire  (lvl 3) || 1d8
| [[Hunting Rifle]] ||  Medium/Single Fire  (lvl 3) || 1d8
|-  
|-  
| Sniper Rifle || Large Amo/Semi-Auto (lvl 4) || 1d10
| [[Sniper Rifle]] || Large/Semi-Auto (lvl 4) || 1d10
|-
|-
| Assault Rifle || Medium Amo/Semi-Auto (lvl 3) || 1d8
| [[Assault Rifle]] || Medium/Semi-Auto (lvl 3) || 1d8
|-
|-
| Assault Weapon || Medium Amo/Fully Automatic (lvl 4) || 1d10
| [[Assault Weapon]] || Medium/Fully Auto (lvl 4) || 1d10
|-
|-
| Light Machine Gun || Large Amo/Fully Automatic (lvl 5) || 1d12
| [[Light Machine Gun]] || Large/Fully Auto (lvl 5) || 1d12
|-
|-
| Uzi || Small Amo/Super Fast* (lvl 3) || 1d8
| [[Simple CQB]] || Small/Super Fast* (lvl 3) || 1d8
|-
|-
! colspan="3" | Tech Level 2
! colspan="3" | Tech Level 2
Line 69: Line 71:
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| Powered Sword || Large/Manual (lvl 3) || 1d8
| [[Powered Sword]] || Large/Manual (lvl 3) || 1d8
|-
| [[Frequency Sword]] || Large/Manual (lvl 3) || 1d8
|-
| [[Superior Steal Knife]] || Medium/Manual (lvl 2) || 1d6
|-
| [[Electric Baton]] || Medium/Manual (lvl 2) || 1d6
|-
|-
| Frequency Sword || Large/Manual (lvl 3) || 1d8
! colspan="3" | Ranged Weapons
|-
|-
| Superior Steal Knife || Medium/Manual (lvl 2) || 1d6
| [[Laser Pistol]] || Medium / Semi-Auto (lvl 3) || 1d8
|-
|-
| Electric Baton || Medium/Manual (lvl 2) || 1d6
| [[Laser Rifle]] || Large/Fully Autoc (lvl 5) || 1d12
|-
|-
| Concussion Rod || Medium/Manual (lvl 2) || 1d6
| [[Fully Auto Grenade Launcher]] || Gigantic/Fully Auto (lvl 6) || 2d8
|-
| Powered Gloves || Medium/Semi-Auto (lvl 3) || 1d8
|-
|-
! colspan="3" | Ranged Weapons
| [[Tangler Gun]] || Small/Semi-Auto (lvl 2) || ?
|-
|-
| Laser Pistol || Semi-Auto/Medium (lvl 3) || 1d8
| [[Pulse Rifle]] || Large/Fully Auto (lvl 5) || 1d12
|-
|-
| Laser Rifle || Large/Fully Automatic (lvl 5) || 1d12
| [[CQB Hybrid Sub Gun]] || Medium/Super Fast (lvl 5) || 1d12
|-
|-
| Fully Auto Grenade Launcher || Gigantic/Fully Auto (lvl 6) || 2d8
| [[Sniper Laser Rifle]] || Gigantic/Semi-Auto (lvl 5) || 1d12
|-
|-
| Tangler Gun || Small/Semi-Auto (lvl 2) || ?
| [[Particle Shotgun]] || Large/Semi-Auto (lvl 4) || 1d12
|-
|-
| Pulse Rifle || Large/Fully Auto (lvl 5) || 1d12
| [[Heavy Laser Cannon]] || Large/Full Auto (lvl 5) || 1d12
|-
|-
! colspan="3" | Tech Level 3
! colspan="3" | Tech Level 3
Line 101: Line 107:
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| Plasma Sword || Gigantic/Manual (lvl 3) || 1d8
| [[Plasma Sword]] || Gigantic/Manual (lvl 4) || 1d10
|-
! colspan="3" | Ranged Weapons
|-
| [[Plasma Pistol]] || Large/Semi-Auto (lvl 4) || 1d10
|-
|-
| High Feq Cloves || Large/Semi-Auto (lvl 4) || 1d10
| [[Plasma Rifle]] || Large/Fully Auto (lvl 5) || 1d12
|-
|-
! colspan="3" | Ranged Weapons
| [[Micro Plasma Rapid Pistol]] || Large/Super-Fast (lvl 6) || 2d8
|-
| [[Rail Gun]] || Gigantic/Semi-Auto (lvl 5) || 1d12
|-
|-
| Plasma Pistol || Large/Semi-Auto (lvl 4) || 1d10
| [[Cryonic Rifle]] || Large/Fully Auto (lvl 5) || 2d8
|-
|-
| Plasma Rifle || Large/Fully Auto (lvl 5) || 1d12
| [[Particle Auto Gun]] || Large/Full Auto (lvl 5) || 1d12
|-
|-
| Rail Gun || Gigantic/Semi-Auto (lvl 5) || 2d8
| [[Hybrid Auto Cannon]] || Gigantic / Full Auto (lvl 6) || 2d8
|-
|-
| Cryonic Rifle || Large/Fully Auto (lvl 5) || 2d8
| [[Plasma/Hybrid Sniper Rifle]] || Gigantic / Semi Auto (lvl 5) || 1d12
|-
|-
! colspan="3" | Tech Level 4
! colspan="3" | Tech Level 4
Line 123: Line 135:
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| Beam Sword || Gigantic/Manual (lvl 3) || 1d10
| [[Beam Sword]] || Gigantic/Manual (lvl 4) || 1d10
|-
|-
! colspan="3" | Ranged Weapons
! colspan="3" | Ranged Weapons
|-
|-
| Gravity Pulse Rifle || Large/Fully Automatic (lvl 6) || 2d8
| [[Gravity Pulse Rifle]] || Large/Fully Auto (lvl 5) || 1d12
|-
| [[Charged Rapid Rail Cannon]] || Gigantic/Full Auto (lvl 6) || 2d8
|-
| [[Hybrid Accelerated Rail Gun]] || Gigantic/Semi-Auto (lvl 5) || 1d12
|-
| [[Singularity Cannon]] || Gigantic/Super-Fast* (lvl 7) || 2d10
|-
| [[Sonic Beam]] || Large/Fully Auto (lvl 5) || 1d12
|-
| [[Anti-Matter Blaster]] || Gigantic/Semi Auto (lvl 5) || 1d12
|-
| [[Anti-Matter Shotgun]] || Gigantic/Semi Auto (lvl 5) || 1d12
|-
|-
| Singularity Cannon || Gigantic/Super-Fast* (lvl 7) || 2d10
| [[Anti-Matter Rifle]] || Gigantic/Fully Auto (lvl 6) || 2d8
|-
|-
| Sonic Beam || Large/Fully Automatic (lvl 5) || 1d12
| colspan="3" | The prices listed may currently be off
|}
|}

Latest revision as of 05:42, 4 August 2016

Table: Weapon Examples
Tech Level 0
Weapon Size/Speed Lvls
(Total lvl)
Hit Die
Melee Weapons
Short Sword Medium/Manual (lvl 2) 1d6
Broad Sword Large/Manual (lvl 3) 1d8
Knife Small/Manual (lvl 1) 1d4
Quarter-Staff Medium/Manual (lvl 2) 1d6
Spear Large/Manual* (lvl 2) 1d8
Ranged Weapons
Throwing Knife/Star Small/Single-Fire (lvl 0) 1d2
Simple Bow Medium/Single-Fire (lvl 1) 1d4
Long Bow Large/Single-Fire (lvl 2) 1d6
Compound Bow Large/Single-Fire (lvl 2) 1d6
Tech Level 1
Weapon Size/Speed Hit Die
Melee Weapons
Improved Steal Sword Large/Manual (lvl 3) 1d8
Improved Steal Combat Knife Medium/Manual (lvl 2) 1d6
Riot Baton Medium/Manual (lvl 2) 1d6
Ranged Weapons
Composite Hunting Bow Large/Single-Fire (lvl 2) 1d6
Revolver Medium/Manual (lvl 2) 1d6
9mm Pistol Small/Semi-Auto (lvl 2) 1d6
Hunting Rifle Medium/Single Fire (lvl 3) 1d8
Sniper Rifle Large/Semi-Auto (lvl 4) 1d10
Assault Rifle Medium/Semi-Auto (lvl 3) 1d8
Assault Weapon Medium/Fully Auto (lvl 4) 1d10
Light Machine Gun Large/Fully Auto (lvl 5) 1d12
Simple CQB Small/Super Fast* (lvl 3) 1d8
Tech Level 2
Weapon Size/Speed Hit Die
Melee Weapons
Powered Sword Large/Manual (lvl 3) 1d8
Frequency Sword Large/Manual (lvl 3) 1d8
Superior Steal Knife Medium/Manual (lvl 2) 1d6
Electric Baton Medium/Manual (lvl 2) 1d6
Ranged Weapons
Laser Pistol Medium / Semi-Auto (lvl 3) 1d8
Laser Rifle Large/Fully Autoc (lvl 5) 1d12
Fully Auto Grenade Launcher Gigantic/Fully Auto (lvl 6) 2d8
Tangler Gun Small/Semi-Auto (lvl 2) ?
Pulse Rifle Large/Fully Auto (lvl 5) 1d12
CQB Hybrid Sub Gun Medium/Super Fast (lvl 5) 1d12
Sniper Laser Rifle Gigantic/Semi-Auto (lvl 5) 1d12
Particle Shotgun Large/Semi-Auto (lvl 4) 1d12
Heavy Laser Cannon Large/Full Auto (lvl 5) 1d12
Tech Level 3
Weapon Size/Speed Hit Die
Melee Weapons
Plasma Sword Gigantic/Manual (lvl 4) 1d10
Ranged Weapons
Plasma Pistol Large/Semi-Auto (lvl 4) 1d10
Plasma Rifle Large/Fully Auto (lvl 5) 1d12
Micro Plasma Rapid Pistol Large/Super-Fast (lvl 6) 2d8
Rail Gun Gigantic/Semi-Auto (lvl 5) 1d12
Cryonic Rifle Large/Fully Auto (lvl 5) 2d8
Particle Auto Gun Large/Full Auto (lvl 5) 1d12
Hybrid Auto Cannon Gigantic / Full Auto (lvl 6) 2d8
Plasma/Hybrid Sniper Rifle Gigantic / Semi Auto (lvl 5) 1d12
Tech Level 4
Weapon Size/Speed Hit Die
Melee Weapons
Beam Sword Gigantic/Manual (lvl 4) 1d10
Ranged Weapons
Gravity Pulse Rifle Large/Fully Auto (lvl 5) 1d12
Charged Rapid Rail Cannon Gigantic/Full Auto (lvl 6) 2d8
Hybrid Accelerated Rail Gun Gigantic/Semi-Auto (lvl 5) 1d12
Singularity Cannon Gigantic/Super-Fast* (lvl 7) 2d10
Sonic Beam Large/Fully Auto (lvl 5) 1d12
Anti-Matter Blaster Gigantic/Semi Auto (lvl 5) 1d12
Anti-Matter Shotgun Gigantic/Semi Auto (lvl 5) 1d12
Anti-Matter Rifle Gigantic/Fully Auto (lvl 6) 2d8
The prices listed may currently be off