Template:Weapon Table: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
|+ Table: Weapon Examples
|+ Table: Weapon Examples
! colspan="3" | Tech Level 0
| colspan="4" | Please go to the [[Full Weapon List]] for a complete list of examples.
|-
! colspan="4" | Tech Level 0
|-
|-
! style="text-algin:left;"|Weapon
! style="text-algin:left;"|Weapon
Line 10: Line 12:
! colspan="4" | Melee Weapons
! colspan="4" | Melee Weapons
|-
|-
| [[Short Sword]] || Medium/Manual (lvl 2) || 1d6 || $240 / 0
| [[Knife]] || Small/Manual (lvl 1) || 1d4 || $120 / 1
|-
|-
| [[Broad Sword]] || Large/Manual (lvl 3) || 1d8 || $480 / 0
| [[Short Sword]] || Medium/Manual (lvl 2) || 1d6 || $480 / 1
|-
|-
| [[Knife]] || Small/Manual (lvl 1) || 1d4 || $60 / 0
| [[Quarter-Staff]] || Medium/Manual (lvl 2) || 1d6 || $480 / 1
|-
|-
| [[Quarter-Staff]] || Medium/Manual (lvl 2) || 1d6 || $240/ 0
| [[Broad Sword]] || Large/Manual (lvl 3) || 1d8 || $960 / 1
|-
|-
| [[Spear]] || Large/Manual* (lvl 2) || 1d8 || $600 / 0
| [[Spear]] || Large/Manual* (lvl 2) || 1d8 || $960 / 1
|-
|-
! colspan="4" | Ranged Weapons
! colspan="4" | Ranged Weapons
|-
|-
| [[Throwing Knife/Star]] || Small/Single-Fire (lvl 0) || 1d2 || $55 / 0
| [[Throwing Knife/Star]] || Small/Single-Fire (lvl 0) || 1d2 || $35 / 1
|-
|-
| [[Simple Bow]] || Medium/Single-Fire (lvl 1) || 1d4 || $180 / 0
| [[Simple Bow]] || Medium/Single-Fire (lvl 1) || 1d4 || $360 / 1
|-
|-
| [[Long Bow]] || Large/Single-Fire (lvl 2) || 1d6 || $900 / 0
| [[Long Bow]] || Large/Single-Fire (lvl 2) || 1d6 || $1,620 / 1
|-
|-
! colspan="4" | Tech Level 1
! colspan="4" | Tech Level 1
Line 49: Line 51:
| [[Pistol]] || Medium/Manual (lvl 2) || 1d6 || $800 / 0
| [[Pistol]] || Medium/Manual (lvl 2) || 1d6 || $800 / 0
|-
|-
| [[Side Arm]] || Small/Semi-Auto (lvl 2) || 1d6 || $900 / 1
| [[Side Arm]] || Medium/Semi-Auto (lvl 3) || 1d8 || $1,700 / 1
|-
|-
| [[Hunting Rifle]] ||  Medium/Single Fire  (lvl 3) || 1d8 || $1,450 / 0
| [[Hunting Rifle]] ||  Medium/Single Fire  (lvl 3) || 1d8 || $1,450 / 0
|-  
|-  
| [[Sniper Rifle]] || Large/Semi-Auto (lvl 4) || 1d10 || $6,400 / 1
| [[Sniper Rifle]] || Large/Semi-Auto (lvl 4) || 1d10 || $4,800 / 1
|-
|-
| [[Assault Weapon]] || Medium/Fully Auto (lvl 4) || 1d10 || $3,450 / 0
| [[Assault Weapon]] || Medium/Fully Auto (lvl 4) || 1d10 || $3,450 / 0
Line 74: Line 76:
| [[Advanced Knife]] || Medium/Manual (lvl 2) || 1d6 || $400 / 0
| [[Advanced Knife]] || Medium/Manual (lvl 2) || 1d6 || $400 / 0
|-
|-
| [[Energy Baton]] || Medium/Manual (lvl 2) || 1d6 || $400 / 0
| [[Energy Baton]] || Medium/Manual (lvl 2) || 1d6 || $600 / 0
|-
|-
! colspan="4" | Ranged Weapons
! colspan="4" | Ranged Weapons
Line 82: Line 84:
| [[Laser Rifle]] || Large/Fully Autoc (lvl 5) || 1d12 || $5,280 / 0
| [[Laser Rifle]] || Large/Fully Autoc (lvl 5) || 1d12 || $5,280 / 0
|-
|-
| [[Grenade Launcher]] || Gigantic/Fully Auto (lvl 6) || 2d8 || $8,280 / 0
| [[Grenade Launcher]] || Gigantic/Fully Auto (lvl 6) || 2d8 || $16,560 / 0
|-
|-
| [[Tangler Gun]] || Small/Semi-Auto (lvl 2) || ? || $880 / 0
| [[Tangler Gun]] || Small/Semi-Auto (lvl 2) || ? || $880 / 0
|-
|-
| [[Laser QCB]] || Medium/Super Fast (lvl 5) || 1d12 || $5,280 / 0
| [[Laser QCB]] || Medium/Super Fast (lvl 5) || 1d12 || $6,280 / 0
|-
|-
| [[Laser Sniper Rifle]] || Gigantic/Semi-Auto (lvl 5) || 1d12 || $10,660 / 1
| [[Laser Sniper Rifle]] || Gigantic/Semi-Auto (lvl 5) || 1d12 || $7,920 / 1
|-
|-
| [[Laser Shotgun]] || Large/Semi-Auto (lvl 4) || 1d12 || $5,280 / 0
| [[Laser Shotgun]] || Large/Semi-Auto (lvl 4) || 1d12 || $3,520 / 0
|-
|-
| [[Laser LMG]] || Large/Full Auto (lvl 5) || 1d12 || $6,530 / 1
| [[Laser LMG]] || Large/Full Auto (lvl 5) || 1d12 || $9,170 / 1
|-
|-
! colspan="4" | Tech Level 3
! colspan="4" | Tech Level 3
Line 111: Line 113:
| [[Plasma Rifle]] || Large/Fully Auto (lvl 5) || 2d8* || $6,010 / 0
| [[Plasma Rifle]] || Large/Fully Auto (lvl 5) || 2d8* || $6,010 / 0
|-
|-
| [[Rail Gun]] || Gigantic/Semi-Auto (lvl 5) || 1d12 || $5,760 / 0
| [[Plasma QCB]] || Large / Super-Fast (lvl 6) || 2d10* || $8,640 / 1
|-
| [[Rail Gun]] || Gigantic/Semi-Auto (lvl 5) || 1d12 || $12,960 / 2
|-
|-
| [[Plasma Shotgun]] || Large/Full Auto (lvl 5) || 1d12 || $7,380  / 0
| [[Plasma Shotgun]] || Large/Full Auto (lvl 5) || 1d12 || $5,760 / 0
|-
|-
| [[Plasma LMG]] || Gigantic / Full Auto (lvl 6) || 2d8* || $11,520 / 0
| [[Plasma LMG]] || Gigantic / Full Auto (lvl 6) || 2d8* || $9,910 / 0
|-
|-
| [[Plasma Sniper Rifle]] || Gigantic / Semi Auto (lvl 5) || 1d12 || $7,380 / 1
| [[Plasma Sniper Rifle]] || Gigantic / Semi Auto (lvl 5) || *2d8 || $8,640 / 1
|-
|-
! colspan="4" | Tech Level 4
! colspan="4" | Tech Level 4
Line 128: Line 132:
! colspan="4" | Melee Weapons
! colspan="4" | Melee Weapons
|-
|-
| [[Particle Sword]] || Gigantic/Manual (lvl 4) || 1d10 || $4,480 / 1
| [[Particle Sword]] || Gigantic/Manual (lvl 4) || 1d12* || $2,240 / 1
|-
|-
| [[Superior Knife]] || Medium/Manual (lvl 2) || 1d6 || $560 / 1
| [[Superior Knife]] || Medium/Manual (lvl 2) || 1d8 || $1,120 / 1
|-
|-
! colspan="4" | Ranged Weapons
! colspan="4" | Ranged Weapons
Line 136: Line 140:
| [[Gravity Rifle]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 2
| [[Gravity Rifle]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 2
|-
|-
| [[Energy Rail Cannon]] || Gigantic/Full Auto (lvl 6) || 2d8 || $9,360 / 1
| [[Energy Rail Cannon]] || Gigantic/Full Auto (lvl 6) || 2d8 || $14,120 / 1
|-
|-
| [[Singularity Cannon]] || Gigantic/Super-Fast* (lvl 7) || 2d10 || $11,700 / 2
| [[Singularity Cannon]] || Gigantic/Super-Fast* (lvl 7) || 2d10 || $46,800 / 3
|-
|-
| [[Sonic Beam]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 1
| [[Sonic Beam]] || Large/Fully Auto (lvl 5) || 1d12 || $7,240 / 1
|-
|-
| [[Anti-Matter Pistol]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 2
| [[Anti-Matter Pistol]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 2
|-
|-
| [[Anti-Matter Shotgun]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 2
| [[Anti-Matter Shotgun]] || Gigantic/Semi Auto (lvl 5) || 2d10** || $23,040 / 2
|-
|-
| [[Anti-Matter Rifle]] || Gigantic/Fully Auto (lvl 6) || 2d10 || $18,740 / 2
| [[Anti-Matter Rifle]] || Gigantic/Fully Auto (lvl 6) || 2d10* || $28,080 / 2
|-
|-
| colspan="4" | Place holder.
| colspan="4" | Please go to the [[Full Weapon List]] for a complete list of examples.
|}
|}

Latest revision as of 00:43, 3 November 2017

Table: Weapon Examples
Please go to the Full Weapon List for a complete list of examples.
Tech Level 0
Weapon Size/Speed Lvls
(Total lvl)
Hit Die Cost /
Proc Diff
Melee Weapons
Knife Small/Manual (lvl 1) 1d4 $120 / 1
Short Sword Medium/Manual (lvl 2) 1d6 $480 / 1
Quarter-Staff Medium/Manual (lvl 2) 1d6 $480 / 1
Broad Sword Large/Manual (lvl 3) 1d8 $960 / 1
Spear Large/Manual* (lvl 2) 1d8 $960 / 1
Ranged Weapons
Throwing Knife/Star Small/Single-Fire (lvl 0) 1d2 $35 / 1
Simple Bow Medium/Single-Fire (lvl 1) 1d4 $360 / 1
Long Bow Large/Single-Fire (lvl 2) 1d6 $1,620 / 1
Tech Level 1
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Improved Sword Large/Manual (lvl 3) 1d8 $620 / 0
Improved Knife Medium/Manual (lvl 2) 1d6 $320 / 0
Riot Baton Medium/Manual (lvl 2) 1d6 $320 / 0
Ranged Weapons
Improved Bow Large/Single-Fire (lvl 2) 1d6 $800 / 0
Pistol Medium/Manual (lvl 2) 1d6 $800 / 0
Side Arm Medium/Semi-Auto (lvl 3) 1d8 $1,700 / 1
Hunting Rifle Medium/Single Fire (lvl 3) 1d8 $1,450 / 0
Sniper Rifle Large/Semi-Auto (lvl 4) 1d10 $4,800 / 1
Assault Weapon Medium/Fully Auto (lvl 4) 1d10 $3,450 / 0
Simple LMG Large/Fully Auto (lvl 5) 1d12 $6,050 / 1
Simple CQB Small/Super Fast* (lvl 3) 1d8 $2,600 / 1
Tech Level 2
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Advanced Sword Large/Manual (lvl 3) 1d8 $800 / 0
Advanced Knife Medium/Manual (lvl 2) 1d6 $400 / 0
Energy Baton Medium/Manual (lvl 2) 1d6 $600 / 0
Ranged Weapons
Laser Pistol Medium / Semi-Auto (lvl 3) 1d8 $1,610 / 0
Laser Rifle Large/Fully Autoc (lvl 5) 1d12 $5,280 / 0
Grenade Launcher Gigantic/Fully Auto (lvl 6) 2d8 $16,560 / 0
Tangler Gun Small/Semi-Auto (lvl 2) ? $880 / 0
Laser QCB Medium/Super Fast (lvl 5) 1d12 $6,280 / 0
Laser Sniper Rifle Gigantic/Semi-Auto (lvl 5) 1d12 $7,920 / 1
Laser Shotgun Large/Semi-Auto (lvl 4) 1d12 $3,520 / 0
Laser LMG Large/Full Auto (lvl 5) 1d12 $9,170 / 1
Tech Level 3
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Plasma Sword Gigantic/Manual (lvl 4) 1d10* $1,920 / 0
Ranged Weapons
Plasma Pistol Large/Semi-Auto (lvl 4) 1d10* $3,690 / 0
Plasma Rifle Large/Fully Auto (lvl 5) 2d8* $6,010 / 0
Plasma QCB Large / Super-Fast (lvl 6) 2d10* $8,640 / 1
Rail Gun Gigantic/Semi-Auto (lvl 5) 1d12 $12,960 / 2
Plasma Shotgun Large/Full Auto (lvl 5) 1d12 $5,760 / 0
Plasma LMG Gigantic / Full Auto (lvl 6) 2d8* $9,910 / 0
Plasma Sniper Rifle Gigantic / Semi Auto (lvl 5) *2d8 $8,640 / 1
Tech Level 4
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Particle Sword Gigantic/Manual (lvl 4) 1d12* $2,240 / 1
Superior Knife Medium/Manual (lvl 2) 1d8 $1,120 / 1
Ranged Weapons
Gravity Rifle Large/Fully Auto (lvl 5) 1d12 $4,160 / 2
Energy Rail Cannon Gigantic/Full Auto (lvl 6) 2d8 $14,120 / 1
Singularity Cannon Gigantic/Super-Fast* (lvl 7) 2d10 $46,800 / 3
Sonic Beam Large/Fully Auto (lvl 5) 1d12 $7,240 / 1
Anti-Matter Pistol Gigantic/Semi Auto (lvl 5) 2d8 $12,460 / 2
Anti-Matter Shotgun Gigantic/Semi Auto (lvl 5) 2d10** $23,040 / 2
Anti-Matter Rifle Gigantic/Fully Auto (lvl 6) 2d10* $28,080 / 2
Please go to the Full Weapon List for a complete list of examples.