Template:Weapon Table: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
Line 128: Line 128:
! colspan="4" | Melee Weapons
! colspan="4" | Melee Weapons
|-
|-
| [[Particle Sword]] || Gigantic/Manual (lvl 4) || 1d10 || $ / 0
| [[Particle Sword]] || Gigantic/Manual (lvl 4) || 1d10 || $ / 1
|-
|-
| [[Superior Knife]] || Medium/Manual (lvl 2) || 1d6 || $ / 0
| [[Superior Knife]] || Medium/Manual (lvl 2) || 1d6 || $ / 1
|-
|-
! colspan="4" | Ranged Weapons
! colspan="4" | Ranged Weapons
|-
|-
| [[Gravity Rifle]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 0
| [[Gravity Rifle]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 2
|-
|-
| [[Energy Rail Cannon]] || Gigantic/Full Auto (lvl 6) || 2d8 || $9,360 / 0
| [[Energy Rail Cannon]] || Gigantic/Full Auto (lvl 6) || 2d8 || $9,360 / 1
|-
|-
| [[Singularity Cannon]] || Gigantic/Super-Fast* (lvl 7) || 2d10 || $11,700 / 0
| [[Singularity Cannon]] || Gigantic/Super-Fast* (lvl 7) || 2d10 || $11,700 / 2
|-
|-
| [[Sonic Beam]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 0
| [[Sonic Beam]] || Large/Fully Auto (lvl 5) || 1d12 || $4,160 / 1
|-
|-
| [[Anti-Matter Pistol]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 0
| [[Anti-Matter Pistol]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 2
|-
|-
| [[Anti-Matter Shotgun]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 0
| [[Anti-Matter Shotgun]] || Gigantic/Semi Auto (lvl 5) || 2d8 || $12,460 / 2
|-
|-
| [[Anti-Matter Rifle]] || Gigantic/Fully Auto (lvl 6) || 2d10 || $18,740 / 0
| [[Anti-Matter Rifle]] || Gigantic/Fully Auto (lvl 6) || 2d10 || $18,740 / 2
|-
|-
| colspan="4" | Place holder.
| colspan="4" | Place holder.
|}
|}

Revision as of 20:10, 27 October 2016

Table: Weapon Examples
Tech Level 0
Weapon Size/Speed Lvls
(Total lvl)
Hit Die Cost /
Proc Diff
Melee Weapons
Short Sword Medium/Manual (lvl 2) 1d6 $240 / 0
Broad Sword Large/Manual (lvl 3) 1d8 $480 / 0
Knife Small/Manual (lvl 1) 1d4 $60 / 0
Quarter-Staff Medium/Manual (lvl 2) 1d6 $240/ 0
Spear Large/Manual* (lvl 2) 1d8 $480 / 0
Ranged Weapons
Throwing Knife/Star Small/Single-Fire (lvl 0) 1d2 $45 / 0
Simple Bow Medium/Single-Fire (lvl 1) 1d4 $180 / 0
Long Bow Large/Single-Fire (lvl 2) 1d6 $720 / 0
Tech Level 1
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Improved Sword Large/Manual (lvl 3) 1d8 $620 / 0
Improved Knife Medium/Manual (lvl 2) 1d6 $320 / 0
Riot Baton Medium/Manual (lvl 2) 1d6 $320 / 0
Ranged Weapons
Improved Bow Large/Single-Fire (lvl 2) 1d6 $800 / 0
Pistol Medium/Manual (lvl 2) 1d6 $800 / 0
Side Arm Small/Semi-Auto (lvl 2) 1d6 $900 / 1
Hunting Rifle Medium/Single Fire (lvl 3) 1d8 $1,450 / 0
Sniper Rifle Large/Semi-Auto (lvl 4) 1d10 $6,400 / 1
Assault Weapon Medium/Fully Auto (lvl 4) 1d10 $3,450 / 0
Simple LMG Large/Fully Auto (lvl 5) 1d12 $6,050 / 1
Simple CQB Small/Super Fast* (lvl 3) 1d8 $2,600 / 1
Tech Level 2
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Advanced Sword Large/Manual (lvl 3) 1d8 $800 / 0
Advanced Knife Medium/Manual (lvl 2) 1d6 $400 / 0
Energy Baton Medium/Manual (lvl 2) 1d6 $400 / 0
Ranged Weapons
Laser Pistol Medium / Semi-Auto (lvl 3) 1d8 $1,610 / 0
Laser Rifle Large/Fully Autoc (lvl 5) 1d12 $5,280 / 0
Grenade Launcher Gigantic/Fully Auto (lvl 6) 2d8 $8,280 / 0
Tangler Gun Small/Semi-Auto (lvl 2) ? $880 / 0
Laser QCB Medium/Super Fast (lvl 5) 1d12 $5,280 / 0
Laser Sniper Rifle Gigantic/Semi-Auto (lvl 5) 1d12 $10,660 / 1
Laser Shotgun Large/Semi-Auto (lvl 4) 1d12 $5,280 / 0
Laser LMG Large/Full Auto (lvl 5) 1d12 $6,530 / 1
Tech Level 3
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Plasma Sword Gigantic/Manual (lvl 4) 1d10 $3,840 / 0
Ranged Weapons
Plasma Pistol Large/Semi-Auto (lvl 4) 1d10 $3,690 / 0
Plasma Rifle Large/Fully Auto (lvl 5) 1d12 $7,380 / 0
Rail Gun Gigantic/Semi-Auto (lvl 5) 1d12 $5,760 / 0
Plasma Shotgun Large/Full Auto (lvl 5) 1d12 $7,380 / 0
Plasma LMG Gigantic / Full Auto (lvl 6) 2d8 $11,520 / 0
Plasma Sniper Rifle Gigantic / Semi Auto (lvl 5) 1d12 $7,380 / 1
Tech Level 4
Weapon Size/Speed Hit Die Cost /
Proc Diff
Melee Weapons
Particle Sword Gigantic/Manual (lvl 4) 1d10 $ / 1
Superior Knife Medium/Manual (lvl 2) 1d6 $ / 1
Ranged Weapons
Gravity Rifle Large/Fully Auto (lvl 5) 1d12 $4,160 / 2
Energy Rail Cannon Gigantic/Full Auto (lvl 6) 2d8 $9,360 / 1
Singularity Cannon Gigantic/Super-Fast* (lvl 7) 2d10 $11,700 / 2
Sonic Beam Large/Fully Auto (lvl 5) 1d12 $4,160 / 1
Anti-Matter Pistol Gigantic/Semi Auto (lvl 5) 2d8 $12,460 / 2
Anti-Matter Shotgun Gigantic/Semi Auto (lvl 5) 2d8 $12,460 / 2
Anti-Matter Rifle Gigantic/Fully Auto (lvl 6) 2d10 $18,740 / 2
Place holder.